[22:35:52.414] Init: frame zero: 0.000000, 0.000000 0.000000
[22:35:52.414] Init: Selected first frame. 
[22:35:52.514] Init: px average disparity is:0.046673 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:52.514] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:52.610] Init: px average disparity is:0.050823 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:52.610] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:52.709] Init: px average disparity is:0.059432 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:52.709] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:52.810] Init: px average disparity is:0.070213 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:52.810] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:52.910] Init: px average disparity is:0.045420 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:52.910] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.010] Init: px average disparity is:0.048637 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.010] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.113] Init: px average disparity is:0.062225 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.113] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.212] Init: px average disparity is:0.052158 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.212] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.310] Init: px average disparity is:0.056654 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.310] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.410] Init: px average disparity is:0.053568 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.410] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.509] Init: px average disparity is:0.053122 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.509] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.611] Init: px average disparity is:0.053570 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.611] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.711] Init: px average disparity is:0.055543 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.711] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.811] Init: px average disparity is:0.059645 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.811] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:53.911] Init: px average disparity is:0.063839 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:53.911] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.011] Init: px average disparity is:0.053236 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:54.011] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.113] Init: px average disparity is:0.117569 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:54.113] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.214] Init: px average disparity is:1.501136 ,While minimum is: 40.000000  KLT tracked : 102
[22:35:54.214] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.314] Init: px average disparity is:6.234379 ,While minimum is: 40.000000  KLT tracked : 100
[22:35:54.314] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.411] Init: px average disparity is:4.487548 ,While minimum is: 40.000000  KLT tracked : 100
[22:35:54.411] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.515] Init: px average disparity is:8.273376 ,While minimum is: 40.000000  KLT tracked : 100
[22:35:54.515] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.614] Init: px average disparity is:12.089830 ,While minimum is: 40.000000  KLT tracked : 100
[22:35:54.614] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.712] Init: px average disparity is:17.970211 ,While minimum is: 40.000000  KLT tracked : 100
[22:35:54.712] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:54.912] Init: px average disparity is:13.673712 ,While minimum is: 40.000000  KLT tracked : 100
[22:35:54.912] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:55.213] Init: px average disparity is:10.529150 ,While minimum is: 40.000000  KLT tracked : 100
[22:35:55.213] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:55.313] Init: px average disparity is:16.149334 ,While minimum is: 40.000000  KLT tracked : 100
[22:35:55.313] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:55.414] Init: px average disparity is:13.080227 ,While minimum is: 40.000000  KLT tracked : 99
[22:35:55.414] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:55.514] Init: px average disparity is:18.815228 ,While minimum is: 40.000000  KLT tracked : 99
[22:35:55.514] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:55.615] Init: px average disparity is:21.501833 ,While minimum is: 40.000000  KLT tracked : 99
[22:35:55.615] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:55.716] Init: px average disparity is:24.921740 ,While minimum is: 40.000000  KLT tracked : 99
[22:35:55.716] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:55.816] Init: px average disparity is:28.698848 ,While minimum is: 40.000000  KLT tracked : 98
[22:35:55.816] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:55.916] Init: px average disparity is:35.447556 ,While minimum is: 40.000000  KLT tracked : 96
[22:35:55.916] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.015] Init: px average disparity is:29.749463 ,While minimum is: 40.000000  KLT tracked : 95
[22:35:56.015] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.115] Init: px average disparity is:29.761796 ,While minimum is: 40.000000  KLT tracked : 94
[22:35:56.115] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.217] Init: px average disparity is:31.809666 ,While minimum is: 40.000000  KLT tracked : 94
[22:35:56.217] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.315] Init: px average disparity is:34.092659 ,While minimum is: 40.000000  KLT tracked : 94
[22:35:56.315] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.416] Init: px average disparity is:34.804754 ,While minimum is: 40.000000  KLT tracked : 94
[22:35:56.416] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.515] Init: px average disparity is:22.075145 ,While minimum is: 40.000000  KLT tracked : 93
[22:35:56.515] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.616] Init: px average disparity is:18.383698 ,While minimum is: 40.000000  KLT tracked : 93
[22:35:56.616] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.717] Init: px average disparity is:25.537018 ,While minimum is: 40.000000  KLT tracked : 92
[22:35:56.717] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.815] Init: px average disparity is:26.025874 ,While minimum is: 40.000000  KLT tracked : 91
[22:35:56.815] Init: distance between the first and current frame is x:0.000000 ,z=0.000000,angle between two frames: 0.000000 
[22:35:56.942] homography: x=-0.155205 y=-0.393943 z=0.036121 roll=-0.000000 pitch=0.129863 yaw=0.000000 	 ekf: x=-0.005099 z=0.164629 pitch=-0.067164
[22:35:56.942] homography after fuse: x=-0.146469 y=0.000000 z=0.043601 pitch=0.118343	 number of outlier: 52
[22:35:56.942] Init finished: Homography RANSAC (inlier) is:39 ,While 20 inliers minimum required.  px average disparity is:40.185216 ,While minimum is: 40.000000  KLT tracked: 91
[22:35:56.942] Init: distance between the first and current frame is x:-0.146469 ,z=0.043601,angle between two frames: 0.118343 
[22:35:56.942] Init: Selected Second frame. 	 The number of features: 39
[22:35:57.117] After Reprojection Map nPoint:20 ,nCell:18 ,nMatches:3 ,distance between two frames x:0.053944 ,z=0.051700,angle between two frames:0.080857
[22:35:57.117] Init estimate scale:1.117475
[22:35:57.117] it:0 	 Success 	 new_chi2: 2.021059 	 dT = 0.002670, 0.000000, 0.000346
[22:35:57.117] it:1 	 Success 	 new_chi2: 2.015490 	 dT = 0.002630, 0.000000, 0.000371
[22:35:57.117] it:2 	 Success 	 new_chi2: 2.010056 	 dT = 0.002591, 0.000000, 0.000396
[22:35:57.117] it:3 	 Success 	 new_chi2: 2.004756 	 dT = 0.002552, 0.000000, 0.000422
[22:35:57.117] it:4 	 Success 	 new_chi2: 1.999588 	 dT = 0.002513, 0.000000, 0.000448
[22:35:57.117] it:5 	 Success 	 new_chi2: 1.994551 	 dT = 0.002591, 0.000000, 0.000146
[22:35:57.117] it:6 	 Success 	 new_chi2: 1.989301 	 dT = 0.002564, 0.000000, 0.000164
[22:35:57.117] it:7 	 Success 	 new_chi2: 1.984153 	 dT = 0.002537, 0.000000, 0.000182
[22:35:57.117] it:8 	 Success 	 new_chi2: 1.979104 	 dT = 0.002510, 0.000000, 0.000200
[22:35:57.117] it:9 	 Success 	 new_chi2: 1.974154 	 dT = 0.002483, 0.000000, 0.000219
[22:35:57.117] it:10 	 Success 	 new_chi2: 1.969300 	 dT = 0.002457, 0.000000, 0.000238
[22:35:57.117] it:11 	 Success 	 new_chi2: 1.964544 	 dT = 0.002430, 0.000000, 0.000257
[22:35:57.117] it:12 	 Success 	 new_chi2: 1.959882 	 dT = 0.002404, 0.000000, 0.000276
[22:35:57.117] it:13 	 Success 	 new_chi2: 1.955314 	 dT = 0.002377, 0.000000, 0.000296
[22:35:57.117] it:14 	 Success 	 new_chi2: 1.950839 	 dT = 0.002351, 0.000000, 0.000316
[22:35:57.117] it:15 	 Success 	 new_chi2: 1.946457 	 dT = 0.002325, 0.000000, 0.000337
[22:35:57.117] it:16 	 Success 	 new_chi2: 1.942165 	 dT = 0.002299, 0.000000, 0.000358
[22:35:57.117] it:17 	 Success 	 new_chi2: 1.937964 	 dT = 0.002274, 0.000000, 0.000379
[22:35:57.117] it:18 	 Success 	 new_chi2: 1.933853 	 dT = 0.002248, 0.000000, 0.000400
[22:35:57.117] it:19 	 Success 	 new_chi2: 1.929830 	 dT = 0.002222, 0.000000, 0.000422
[22:35:57.117] it:20 	 Success 	 new_chi2: 1.925895 	 dT = 0.002197, 0.000000, 0.000444
[22:35:57.117] it:21 	 Success 	 new_chi2: 1.922047 	 dT = 0.002172, 0.000000, 0.000467
[22:35:57.117] it:22 	 Success 	 new_chi2: 1.918285 	 dT = 0.002147, 0.000000, 0.000490
[22:35:57.117] it:23 	 Success 	 new_chi2: 1.914609 	 dT = 0.002122, 0.000000, 0.000513
[22:35:57.117] it:24 	 Success 	 new_chi2: 1.911018 	 dT = 0.002097, 0.000000, 0.000536
[22:35:57.117] it:25 	 Success 	 new_chi2: 1.907511 	 dT = 0.002072, 0.000000, 0.000560
[22:35:57.117] it:26 	 Success 	 new_chi2: 1.904088 	 dT = 0.002047, 0.000000, 0.000584
[22:35:57.117] it:27 	 Success 	 new_chi2: 1.900748 	 dT = 0.002023, 0.000000, 0.000608
[22:35:57.117] it:28 	 Success 	 new_chi2: 1.897491 	 dT = 0.001999, 0.000000, 0.000633
[22:35:57.117] it:29 	 Success 	 new_chi2: 1.894316 	 dT = 0.001975, 0.000000, 0.000658
[22:35:57.117] it:30 	 Success 	 new_chi2: 1.891223 	 dT = 0.001951, 0.000000, 0.000683
[22:35:57.117] it:31 	 Success 	 new_chi2: 1.888211 	 dT = 0.001927, 0.000000, 0.000708
[22:35:57.117] it:32 	 Success 	 new_chi2: 1.885279 	 dT = 0.001903, 0.000000, 0.000734
[22:35:57.117] it:33 	 Success 	 new_chi2: 1.882427 	 dT = 0.001880, 0.000000, 0.000759
[22:35:57.117] it:34 	 Success 	 new_chi2: 1.879655 	 dT = 0.001857, 0.000000, 0.000785
[22:35:57.117] it:35 	 Success 	 new_chi2: 1.876963 	 dT = 0.001834, 0.000000, 0.000811
[22:35:57.117] it:36 	 Success 	 new_chi2: 1.874349 	 dT = 0.001812, 0.000000, 0.000837
[22:35:57.117] it:37 	 Success 	 new_chi2: 1.871814 	 dT = 0.001789, 0.000000, 0.000864
[22:35:57.117] it:38 	 Success 	 new_chi2: 1.869357 	 dT = 0.001767, 0.000000, 0.000890
[22:35:57.117] it:39 	 Success 	 new_chi2: 1.866978 	 dT = 0.001745, 0.000000, 0.000917
[22:35:57.117] it:40 	 Success 	 new_chi2: 1.864676 	 dT = 0.001724, 0.000000, 0.000943
[22:35:57.117] it:41 	 Success 	 new_chi2: 1.862450 	 dT = 0.001703, 0.000000, 0.000970
[22:35:57.117] it:42 	 Success 	 new_chi2: 1.860302 	 dT = 0.001682, 0.000000, 0.000996
[22:35:57.117] it:43 	 Success 	 new_chi2: 1.858230 	 dT = 0.001661, 0.000000, 0.001023
[22:35:57.117] it:44 	 Success 	 new_chi2: 1.856233 	 dT = 0.001641, 0.000000, 0.001049
[22:35:57.117] it:45 	 Success 	 new_chi2: 1.854313 	 dT = 0.001621, 0.000000, 0.001076
[22:35:57.117] it:46 	 Success 	 new_chi2: 1.852467 	 dT = 0.001602, 0.000000, 0.001102
[22:35:57.117] it:47 	 Success 	 new_chi2: 1.850696 	 dT = 0.001582, 0.000000, 0.001128
[22:35:57.117] it:48 	 Success 	 new_chi2: 1.848999 	 dT = 0.001564, 0.000000, 0.001154
[22:35:57.117] it:49 	 Success 	 new_chi2: 1.847376 	 dT = 0.001545, 0.000000, 0.001179
[22:35:57.117] it:50 	 Success 	 new_chi2: 1.845827 	 dT = 0.001528, 0.000000, 0.001205
[22:35:57.117] it:51 	 Success 	 new_chi2: 1.844352 	 dT = 0.001510, 0.000000, 0.001230
[22:35:57.117] it:52 	 Success 	 new_chi2: 1.842948 	 dT = 0.001493, 0.000000, 0.001254
[22:35:57.117] it:53 	 Success 	 new_chi2: 1.841618 	 dT = 0.001476, 0.000000, 0.001279
[22:35:57.117] it:54 	 Success 	 new_chi2: 1.840359 	 dT = 0.001460, 0.000000, 0.001303
[22:35:57.117] it:55 	 Success 	 new_chi2: 1.839171 	 dT = 0.001445, 0.000000, 0.001327
[22:35:57.117] it:56 	 Success 	 new_chi2: 1.838054 	 dT = 0.001429, 0.000000, 0.001350
[22:35:57.117] it:57 	 Success 	 new_chi2: 1.837008 	 dT = 0.001415, 0.000000, 0.001373
[22:35:57.117] it:58 	 Success 	 new_chi2: 1.836032 	 dT = 0.001400, 0.000000, 0.001395
[22:35:57.117] it:59 	 Success 	 new_chi2: 1.835125 	 dT = 0.001386, 0.000000, 0.001417
[22:35:57.117] it:60 	 Success 	 new_chi2: 1.834288 	 dT = 0.001373, 0.000000, 0.001439
[22:35:57.117] it:61 	 Success 	 new_chi2: 1.833518 	 dT = 0.001360, 0.000000, 0.001459
[22:35:57.117] it:62 	 Success 	 new_chi2: 1.832817 	 dT = 0.001348, 0.000000, 0.001480
[22:35:57.117] it:63 	 Success 	 new_chi2: 1.832182 	 dT = 0.001336, 0.000000, 0.001500
[22:35:57.117] it:64 	 Success 	 new_chi2: 1.831615 	 dT = 0.001324, 0.000000, 0.001519
[22:35:57.117] it:65 	 Success 	 new_chi2: 1.831113 	 dT = 0.001313, 0.000000, 0.001538
[22:35:57.117] it:66 	 Success 	 new_chi2: 1.830678 	 dT = 0.001303, 0.000000, 0.001556
[22:35:57.117] it:67 	 Success 	 new_chi2: 1.830306 	 dT = 0.001292, 0.000000, 0.001573
[22:35:57.117] it:68 	 Success 	 new_chi2: 1.830000 	 dT = 0.001283, 0.000000, 0.001590
[22:35:57.117] it:69 	 Success 	 new_chi2: 1.829757 	 dT = 0.001273, 0.000000, 0.001607
[22:35:57.117] n deleted obs = 3 	 scale =1.117475 	 error init =0.673686 	 error end=0.609859
[22:35:57.117] After pose optimization, distance between two frames x:0.186360 ,z=0.051700,angle between two frames:0.022193 and reprojected points are: 0
[22:35:57.117] Update EKF and 3D points, distance between two frames x:0.178679 ,z=0.052030,angle between two frames:0.026016
[22:35:57.193] After Reprojection Map nPoint:28 ,nCell:19 ,nMatches:5 ,distance between two frames x:0.000000 ,z=0.000000,angle between two frames:0.000000
[22:35:57.193] Init estimate scale:0.385360
[22:35:57.193] it:0 	 Success 	 new_chi2: 1.545585 	 dT = -0.000432, 0.000000, 0.000287
[22:35:57.193] it:1 	 FAILURE 	 new_chi2: 1.546947
[22:35:57.193] n deleted obs = 8 	 scale =0.385360 	 error init =0.193198 	 error end=0.193198
[22:35:57.193] After pose optimization, distance between two frames x:0.000000 ,z=0.000000,angle between two frames:0.000000 and reprojected points are: 0
[22:35:57.193] Update EKF and 3D points, distance between two frames x:-0.002740 ,z=0.000428,angle between two frames:0.001524
[22:35:57.275] After Reprojection Map nPoint:25 ,nCell:16 ,nMatches:4 ,distance between two frames x:-0.016927 ,z=0.002643,angle between two frames:0.009863
[22:35:57.275] Init estimate scale:0.144264
[22:35:57.275] it:0 	 Success 	 new_chi2: 0.409691 	 dT = -0.000141, 0.000000, 0.000100
[22:35:57.275] it:1 	 Success 	 new_chi2: 0.409664 	 dT = -0.000141, 0.000000, 0.000100
[22:35:57.275] it:2 	 Success 	 new_chi2: 0.409637 	 dT = -0.000140, 0.000000, 0.000100
[22:35:57.275] it:3 	 Success 	 new_chi2: 0.409611 	 dT = -0.000140, 0.000000, 0.000100
[22:35:57.275] it:4 	 Success 	 new_chi2: 0.409585 	 dT = -0.000140, 0.000000, 0.000100
[22:35:57.275] it:5 	 Success 	 new_chi2: 0.409559 	 dT = -0.000123, 0.000000, 0.000105
[22:35:57.275] it:6 	 FAILURE 	 new_chi2: 0.409583
[22:35:57.275] n deleted obs = 9 	 scale =0.144264 	 error init =0.045521 	 error end=0.045507
[22:35:57.275] After pose optimization, distance between two frames x:-0.017629 ,z=0.002643,angle between two frames:0.009364 and reprojected points are: 0
[22:35:57.275] Update EKF and 3D points, distance between two frames x:-0.017559 ,z=0.002990,angle between two frames:0.010078
[22:35:57.375] After Reprojection Map nPoint:30 ,nCell:14 ,nMatches:5 ,distance between two frames x:0.000399 ,z=0.002054,angle between two frames:0.002979
[22:35:57.375] Init estimate scale:0.150774
[22:35:57.375] it:0 	 Success 	 new_chi2: 0.289022 	 dT = -0.000028, 0.000000, 0.000020
[22:35:57.375] it:1 	 Success 	 new_chi2: 0.289010 	 dT = -0.000028, 0.000000, 0.000020
[22:35:57.375] it:2 	 Success 	 new_chi2: 0.288999 	 dT = -0.000028, 0.000000, 0.000020
[22:35:57.375] it:3 	 Success 	 new_chi2: 0.288987 	 dT = -0.000028, 0.000000, 0.000020
[22:35:57.375] it:4 	 Success 	 new_chi2: 0.288976 	 dT = -0.000028, 0.000000, 0.000020
[22:35:57.375] it:5 	 Success 	 new_chi2: 0.288965 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.375] it:6 	 Success 	 new_chi2: 0.288950 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.375] it:7 	 Success 	 new_chi2: 0.288935 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.375] it:8 	 Success 	 new_chi2: 0.288921 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.375] it:9 	 Success 	 new_chi2: 0.288906 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:10 	 Success 	 new_chi2: 0.288892 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:11 	 Success 	 new_chi2: 0.288877 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:12 	 Success 	 new_chi2: 0.288862 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:13 	 Success 	 new_chi2: 0.288848 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:14 	 Success 	 new_chi2: 0.288833 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:15 	 Success 	 new_chi2: 0.288819 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:16 	 Success 	 new_chi2: 0.288804 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:17 	 Success 	 new_chi2: 0.288790 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:18 	 Success 	 new_chi2: 0.288775 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:19 	 Success 	 new_chi2: 0.288761 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:20 	 Success 	 new_chi2: 0.288746 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:21 	 Success 	 new_chi2: 0.288732 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:22 	 Success 	 new_chi2: 0.288717 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:23 	 Success 	 new_chi2: 0.288703 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:24 	 Success 	 new_chi2: 0.288688 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:25 	 Success 	 new_chi2: 0.288674 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:26 	 Success 	 new_chi2: 0.288659 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:27 	 Success 	 new_chi2: 0.288645 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:28 	 Success 	 new_chi2: 0.288630 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:29 	 Success 	 new_chi2: 0.288616 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:30 	 Success 	 new_chi2: 0.288602 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:31 	 Success 	 new_chi2: 0.288587 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:32 	 Success 	 new_chi2: 0.288573 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:33 	 Success 	 new_chi2: 0.288559 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:34 	 Success 	 new_chi2: 0.288544 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:35 	 Success 	 new_chi2: 0.288530 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:36 	 Success 	 new_chi2: 0.288516 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:37 	 Success 	 new_chi2: 0.288501 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:38 	 Success 	 new_chi2: 0.288487 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:39 	 Success 	 new_chi2: 0.288473 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:40 	 Success 	 new_chi2: 0.288458 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:41 	 Success 	 new_chi2: 0.288444 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:42 	 Success 	 new_chi2: 0.288430 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:43 	 Success 	 new_chi2: 0.288416 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:44 	 Success 	 new_chi2: 0.288402 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:45 	 Success 	 new_chi2: 0.288387 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:46 	 Success 	 new_chi2: 0.288373 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:47 	 Success 	 new_chi2: 0.288359 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:48 	 Success 	 new_chi2: 0.288345 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:49 	 Success 	 new_chi2: 0.288331 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:50 	 Success 	 new_chi2: 0.288316 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:51 	 Success 	 new_chi2: 0.288302 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:52 	 Success 	 new_chi2: 0.288288 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:53 	 Success 	 new_chi2: 0.288274 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:54 	 Success 	 new_chi2: 0.288260 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:55 	 Success 	 new_chi2: 0.288246 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:56 	 Success 	 new_chi2: 0.288232 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:57 	 Success 	 new_chi2: 0.288218 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:58 	 Success 	 new_chi2: 0.288204 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:59 	 Success 	 new_chi2: 0.288190 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:60 	 Success 	 new_chi2: 0.288175 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:61 	 Success 	 new_chi2: 0.288161 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:62 	 Success 	 new_chi2: 0.288147 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:63 	 Success 	 new_chi2: 0.288133 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:64 	 Success 	 new_chi2: 0.288119 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:65 	 Success 	 new_chi2: 0.288105 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:66 	 Success 	 new_chi2: 0.288091 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:67 	 Success 	 new_chi2: 0.288077 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:68 	 Success 	 new_chi2: 0.288064 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] it:69 	 Success 	 new_chi2: 0.288050 	 dT = -0.000028, 0.000000, 0.000019
[22:35:57.376] n deleted obs = 11 	 scale =0.150774 	 error init =0.026275 	 error end=0.026185
