[12:38:54.504] init depth filter
[12:39:07.371] DepthFilter: RESET.
[12:39:11.918] add key frame
[12:39:11.918] update seed
[12:39:11.918] init seeds
[12:39:11.921] DepthFilter: Initialized 64 new seeds
[12:39:12.085] add new frame
[12:39:12.085] update seed
[12:39:12.085]  If point is visible? -0.065798, 0.414787, -0.649993
[12:39:12.085]  If point is visible? -0.065747, 0.413124, -0.650983
[12:39:12.085]  If point is visible? 0.186219, 0.378910, -0.678016
[12:39:12.085]  If point is visible? -0.108037, 0.297977, -0.697397
[12:39:12.085]  If point is visible? -0.095950, 0.289557, -0.703655
[12:39:12.085]  If point is visible? -0.092862, 0.251155, -0.717972
[12:39:12.085]  If point is visible? -0.095257, 0.251114, -0.717434
[12:39:12.085]  If point is visible? -0.345253, 0.240120, -0.615641
[12:39:12.085]  If point is visible? 0.204470, 0.231872, -0.734489
[12:39:12.085]  If point is visible? 0.356594, 0.211364, -0.701478
[12:39:12.085]  If point is visible? 0.642339, 0.133885, -0.545436
[12:39:12.085]  If point is visible? -0.225124, -0.059414, -0.715000
[12:39:12.085]  If point is visible? -0.227496, -0.059398, -0.714044
[12:39:12.085]  If point is visible? 0.786541, -0.173025, -0.351983
[12:39:12.085]  If point is visible? 0.680153, -0.218985, -0.480252
[12:39:12.085]  If point is visible? -0.192704, -0.227696, -0.695633
[12:39:12.085]  If point is visible? -0.176124, -0.229824, -0.700898
[12:39:12.085]  If point is visible? -0.178498, -0.229771, -0.700092
[12:39:12.085]  If point is visible? -0.007974, -0.311566, -0.710624
[12:39:12.085]  If point is visible? -0.013057, -0.321921, -0.705685
[12:39:12.085]  If point is visible? -0.008278, -0.321992, -0.706248
[12:39:12.085]  If point is visible? -0.030024, -0.330304, -0.699709
[12:39:12.085]  If point is visible? -0.000123, -0.365219, -0.687384
[12:39:12.085]  If point is visible? -0.002502, -0.365179, -0.687132
[12:39:12.085]  If point is visible? -0.002561, -0.366889, -0.686278
[12:39:12.085]  If point is visible? 0.006073, -0.390872, -0.674848
[12:39:12.085]  If point is visible? 0.188266, 0.384032, -0.675045
[12:39:12.085]  If point is visible? 0.580371, 0.315714, -0.531636
[12:39:12.085]  If point is visible? -0.108101, 0.301440, -0.695995
[12:39:12.085]  If point is visible? -0.108037, 0.297977, -0.697397
[12:39:12.085]  If point is visible? -0.097984, 0.270337, -0.710256
[12:39:12.085]  If point is visible? 0.363449, 0.211292, -0.698979
[12:39:12.085]  If point is visible? 0.358880, 0.211341, -0.700652
[12:39:12.085]  If point is visible? 0.776202, 0.136625, -0.382583
[12:39:12.085]  If point is visible? 0.776421, 0.133308, -0.383262
[12:39:12.085]  If point is visible? 0.652063, 0.131877, -0.536652
[12:39:12.085]  If point is visible? 0.644352, 0.132095, -0.543948
[12:39:12.085]  If point is visible? -0.524852, 0.052746, -0.508839
[12:39:12.085]  If point is visible? 0.005690, -0.098253, -0.767295
[12:39:12.085]  If point is visible? 0.000853, -0.098236, -0.766824
[12:39:12.085]  If point is visible? 0.781899, -0.176695, -0.358386
[12:39:12.085]  If point is visible? 0.785099, -0.173160, -0.354420
[12:39:12.085]  If point is visible? 0.747014, -0.192740, -0.406188
[12:39:12.085]  If point is visible? 0.740263, -0.196560, -0.414210
[12:39:12.085]  If point is visible? 0.661395, -0.225133, -0.498066
[12:39:12.085]  If point is visible? 0.657671, -0.225343, -0.501863
[12:39:12.085]  If point is visible? 0.516210, 0.247023, -0.610440
[12:39:12.085]  If point is visible? 0.192540, 0.390837, -0.670782
[12:39:12.085]  If point is visible? 0.190545, 0.222984, -0.739062
[12:39:12.085]  If point is visible? 0.634152, 0.180808, -0.540668
[12:39:12.085]  If point is visible? 0.594530, 0.291517, -0.531994
[12:39:12.085]  If point is visible? 0.591152, 0.324986, -0.517103
[12:39:12.085]  If point is visible? 0.199565, 0.237220, -0.733634
[12:39:12.085]  If point is visible? 0.190097, 0.237235, -0.734970
[12:39:12.085]  If point is visible? 0.583990, 0.318819, -0.526840
[12:39:12.085]  If point is visible? 0.199797, 0.230100, -0.735713
[12:39:12.085]  If point is visible? 0.190324, 0.230114, -0.737049
[12:39:12.085]  If point is visible? 0.403810, 0.221416, -0.679698
[12:39:12.085]  If point is visible? 0.463226, 0.378290, -0.580331
[12:39:12.085]  If point is visible? -0.258187, -0.043240, -0.701971
[12:39:12.085]  If point is visible? -0.008732, -0.087386, -0.767031
[12:39:12.085]  If point is visible? -0.008791, -0.094596, -0.766224
[12:39:12.085]  If point is visible? -0.018467, -0.094560, -0.765081
[12:39:12.085]  If point is visible? 0.572303, -0.128082, -0.605076
[12:39:30.547] add new frame
[12:39:30.547] update seed
[12:39:30.547]  If point is visible? 0.119650, 0.414787, 0.347452
[12:39:30.547]  If point is visible? 0.120090, 0.413124, 0.346564
[12:39:30.547]  If point is visible? 0.362085, 0.378910, 0.421772
[12:39:30.547]  If point is visible? 0.099700, 0.297977, 0.287176
[12:39:30.547]  If point is visible? 0.113278, 0.289557, 0.286230
[12:39:30.547]  If point is visible? 0.121795, 0.251155, 0.274315
[12:39:30.547]  If point is visible? 0.119383, 0.251114, 0.273858
[12:39:30.547]  If point is visible? -0.150480, 0.240120, 0.268050
[12:39:30.547]  If point is visible? 0.401254, 0.231872, 0.377184
[12:39:30.547]  If point is visible? 0.527774, 0.211364, 0.467870
[12:39:30.547]  If point is visible? 0.728100, 0.133885, 0.724520
[12:39:30.547]  If point is visible? -0.000780, -0.059414, 0.224540
[12:39:30.547]  If point is visible? -0.003336, -0.059398, 0.224477
[12:39:30.547]  If point is visible? 0.783660, -0.173025, 0.959320
[12:39:30.547]  If point is visible? 0.736932, -0.218985, 0.799358
[12:39:30.547]  If point is visible? 0.021289, -0.227696, 0.255185
[12:39:30.547]  If point is visible? 0.038596, -0.229824, 0.256935
[12:39:30.547]  If point is visible? 0.036098, -0.229771, 0.256732
[12:39:30.547]  If point is visible? 0.196791, -0.311566, 0.314757
[12:39:30.547]  If point is visible? 0.190166, -0.321921, 0.317272
[12:39:30.547]  If point is visible? 0.194776, -0.321992, 0.318653
[12:39:30.547]  If point is visible? 0.172221, -0.330304, 0.316022
[12:39:30.547]  If point is visible? 0.194772, -0.365219, 0.339203
[12:39:30.547]  If point is visible? 0.192488, -0.365179, 0.338491
[12:39:30.547]  If point is visible? 0.192095, -0.366889, 0.339250
[12:39:30.547]  If point is visible? 0.195483, -0.390872, 0.353169
[12:39:30.547]  If point is visible? 0.362785, 0.384032, 0.425311
[12:39:30.547]  If point is visible? 0.665745, 0.315714, 0.712587
[12:39:30.547]  If point is visible? 0.099084, 0.301440, 0.288437
[12:39:30.547]  If point is visible? 0.099700, 0.297977, 0.287176
[12:39:30.547]  If point is visible? 0.114031, 0.270337, 0.279364
[12:39:30.547]  If point is visible? 0.533075, 0.211292, 0.472884
[12:39:30.547]  If point is visible? 0.529545, 0.211341, 0.469535
[12:39:30.547]  If point is visible? 0.786318, 0.136625, 0.927130
[12:39:30.547]  If point is visible? 0.786788, 0.133308, 0.926593
[12:39:30.547]  If point is visible? 0.733538, 0.131877, 0.736441
[12:39:30.547]  If point is visible? 0.729356, 0.132095, 0.726684
[12:39:30.547]  If point is visible? -0.357718, 0.052746, 0.294783
[12:39:30.547]  If point is visible? 0.231829, -0.098253, 0.268166
[12:39:30.547]  If point is visible? 0.227202, -0.098236, 0.266678
[12:39:30.547]  If point is visible? 0.781941, -0.176695, 0.951600
[12:39:30.547]  If point is visible? 0.783305, -0.173160, 0.956511
[12:39:30.547]  If point is visible? 0.768899, -0.192740, 0.893878
[12:39:30.547]  If point is visible? 0.765887, -0.196560, 0.883836
[12:39:30.547]  If point is visible? 0.726786, -0.225133, 0.775562
[12:39:30.547]  If point is visible? 0.724875, -0.225343, 0.770599
[12:39:30.547]  If point is visible? 0.638138, 0.247023, 0.614788
[12:39:30.547]  If point is visible? 0.365015, 0.390837, 0.430921
[12:39:30.547]  If point is visible? 0.390288, 0.222984, 0.367459
[12:39:30.547]  If point is visible? 0.718692, 0.180808, 0.725646
[12:39:30.547]  If point is visible? 0.678883, 0.291517, 0.717878
[12:39:30.547]  If point is visible? 0.669872, 0.324986, 0.730205
[12:39:30.547]  If point is visible? 0.396413, 0.237220, 0.376021
[12:39:30.547]  If point is visible? 0.388252, 0.237235, 0.371037
[12:39:30.547]  If point is visible? 0.667163, 0.318819, 0.718425
[12:39:30.547]  If point is visible? 0.397450, 0.230100, 0.374205
[12:39:30.547]  If point is visible? 0.389287, 0.230114, 0.369219
[12:39:30.547]  If point is visible? 0.562466, 0.221416, 0.506602
[12:39:30.547]  If point is visible? 0.577555, 0.378290, 0.621391
[12:39:30.547]  If point is visible? -0.036298, -0.043240, 0.223374
[12:39:30.547]  If point is visible? 0.218487, -0.087386, 0.262683
[12:39:30.547]  If point is visible? 0.218113, -0.094596, 0.263401
[12:39:30.547]  If point is visible? 0.208777, -0.094560, 0.260609
[12:39:30.547]  If point is visible? 0.687493, -0.128082, 0.641978
[12:39:30.641] add new frame
[12:39:30.641] update seed
[12:39:30.641]  If point is visible? 0.119303, 0.414787, 0.349757
[12:39:30.641]  If point is visible? 0.119743, 0.413124, 0.348869
[12:39:30.641]  If point is visible? 0.361693, 0.378910, 0.424221
[12:39:30.641]  If point is visible? 0.099388, 0.297977, 0.289469
[12:39:30.641]  If point is visible? 0.112967, 0.289557, 0.288531
[12:39:30.641]  If point is visible? 0.121491, 0.251155, 0.276621
[12:39:30.641]  If point is visible? 0.119079, 0.251114, 0.276163
[12:39:30.641]  If point is visible? -0.150780, 0.240120, 0.270194
[12:39:30.641]  If point is visible? 0.400889, 0.231872, 0.379656
[12:39:30.641]  If point is visible? 0.527355, 0.211364, 0.470417
[12:39:30.641]  If point is visible? 0.727528, 0.133885, 0.727187
[12:39:30.641]  If point is visible? -0.001054, -0.059414, 0.226773
[12:39:30.641]  If point is visible? -0.003610, -0.059398, 0.226708
[12:39:30.641]  If point is visible? 0.782949, -0.173025, 0.962020
[12:39:30.641]  If point is visible? 0.736315, -0.218985, 0.802030
[12:39:30.641]  If point is visible? 0.020997, -0.227696, 0.257431
[12:39:30.641]  If point is visible? 0.038303, -0.229824, 0.259191
[12:39:30.641]  If point is visible? 0.035805, -0.229771, 0.258987
[12:39:30.641]  If point is visible? 0.196463, -0.311566, 0.317107
[12:39:30.641]  If point is visible? 0.189836, -0.321921, 0.319618
[12:39:30.641]  If point is visible? 0.194445, -0.321992, 0.321002
[12:39:30.641]  If point is visible? 0.171892, -0.330304, 0.318358
[12:39:30.641]  If point is visible? 0.194430, -0.365219, 0.341553
[12:39:30.641]  If point is visible? 0.192146, -0.365179, 0.340839
[12:39:30.641]  If point is visible? 0.191753, -0.366889, 0.341598
[12:39:30.641]  If point is visible? 0.195132, -0.390872, 0.355519
[12:39:30.641]  If point is visible? 0.362391, 0.384032, 0.427761
[12:39:30.641]  If point is visible? 0.665180, 0.315714, 0.715217
[12:39:30.641]  If point is visible? 0.098772, 0.301440, 0.290729
[12:39:30.641]  If point is visible? 0.099388, 0.297977, 0.289469
[12:39:30.641]  If point is visible? 0.113724, 0.270337, 0.281666
[12:39:30.641]  If point is visible? 0.532653, 0.211292, 0.475435
[12:39:30.641]  If point is visible? 0.529125, 0.211341, 0.472084
[12:39:30.641]  If point is visible? 0.785625, 0.136625, 0.929831
[12:39:30.641]  If point is visible? 0.786096, 0.133308, 0.929295
[12:39:30.641]  If point is visible? 0.732958, 0.131877, 0.739111
[12:39:30.641]  If point is visible? 0.728783, 0.132095, 0.729352
[12:39:30.641]  If point is visible? -0.358035, 0.052746, 0.296803
[12:39:30.641]  If point is visible? 0.231529, -0.098253, 0.270537
[12:39:30.641]  If point is visible? 0.226903, -0.098236, 0.269047
[12:39:30.641]  If point is visible? 0.781234, -0.176695, 0.954299
[12:39:30.641]  If point is visible? 0.782595, -0.173160, 0.959211
[12:39:30.641]  If point is visible? 0.768226, -0.192740, 0.896569
[12:39:30.641]  If point is visible? 0.765220, -0.196560, 0.886525
[12:39:30.641]  If point is visible? 0.726184, -0.225133, 0.778228
[12:39:30.641]  If point is visible? 0.724275, -0.225343, 0.773263
[12:39:30.641]  If point is visible? 0.637631, 0.247023, 0.617402
[12:39:30.641]  If point is visible? 0.364618, 0.390837, 0.433372
[12:39:30.641]  If point is visible? 0.389928, 0.222984, 0.369924
[12:39:30.641]  If point is visible? 0.718120, 0.180808, 0.728307
[12:39:30.641]  If point is visible? 0.678315, 0.291517, 0.720516
[12:39:30.641]  If point is visible? 0.669296, 0.324986, 0.732838
[12:39:30.641]  If point is visible? 0.396048, 0.237220, 0.378491
[12:39:30.641]  If point is visible? 0.387891, 0.237235, 0.373501
[12:39:30.641]  If point is visible? 0.666595, 0.318819, 0.721056
[12:39:30.641]  If point is visible? 0.397087, 0.230100, 0.376675
[12:39:30.641]  If point is visible? 0.388926, 0.230114, 0.371684
[12:39:30.641]  If point is visible? 0.562024, 0.221416, 0.509171
[12:39:30.641]  If point is visible? 0.577044, 0.378290, 0.623968
[12:39:30.641]  If point is visible? -0.036572, -0.043240, 0.225586
[12:39:30.641]  If point is visible? 0.218190, -0.087386, 0.265047
[12:39:30.641]  If point is visible? 0.217815, -0.094596, 0.265764
[12:39:30.641]  If point is visible? 0.208482, -0.094560, 0.262967
[12:39:30.641]  If point is visible? 0.686970, -0.128082, 0.644621
[12:39:30.749] add new frame
[12:39:30.749] update seed
[12:39:30.749]  If point is visible? 0.057497, 0.414787, 0.370066
[12:39:30.749]  If point is visible? 0.058025, 0.413124, 0.369227
[12:39:30.749]  If point is visible? 0.291110, 0.378910, 0.468673
[12:39:30.749]  If point is visible? 0.043785, 0.297977, 0.308073
[12:39:30.749]  If point is visible? 0.057389, 0.289557, 0.308513
[12:39:30.749]  If point is visible? 0.067074, 0.251155, 0.297527
[12:39:30.749]  If point is visible? 0.064721, 0.251114, 0.296827
[12:39:30.749]  If point is visible? -0.203149, 0.240120, 0.263585
[12:39:30.749]  If point is visible? 0.334613, 0.231872, 0.428303
[12:39:30.749]  If point is visible? 0.451247, 0.211364, 0.531394
[12:39:30.749]  If point is visible? 0.624412, 0.133885, 0.807099
[12:39:30.749]  If point is visible? -0.049799, -0.059414, 0.235536
[12:39:30.749]  If point is visible? -0.052335, -0.059398, 0.235213
[12:39:30.749]  If point is visible? 0.655789, -0.173025, 1.046335
[12:39:30.749]  If point is visible? 0.625582, -0.218985, 0.882448
[12:39:30.749]  If point is visible? -0.030963, -0.227696, 0.268268
[12:39:30.749]  If point is visible? -0.013924, -0.229824, 0.271770
[12:39:30.749]  If point is visible? -0.016388, -0.229771, 0.271314
[12:39:30.749]  If point is visible? 0.137565, -0.311566, 0.345391
[12:39:30.749]  If point is visible? 0.130718, -0.321921, 0.347219
[12:39:30.749]  If point is visible? 0.135164, -0.321992, 0.349062
[12:39:30.749]  If point is visible? 0.112994, -0.330304, 0.344149
[12:39:30.749]  If point is visible? 0.133069, -0.365219, 0.369505
[12:39:30.749]  If point is visible? 0.130869, -0.365179, 0.368564
[12:39:30.749]  If point is visible? 0.130401, -0.366889, 0.369280
[12:39:30.749]  If point is visible? 0.132354, -0.390872, 0.383471
[12:39:30.749]  If point is visible? 0.291446, 0.384032, 0.472265
[12:39:30.749]  If point is visible? 0.563596, 0.315714, 0.788882
[12:39:30.749]  If point is visible? 0.043044, 0.301440, 0.309264
[12:39:30.749]  If point is visible? 0.043785, 0.297977, 0.308073
[12:39:30.749]  If point is visible? 0.058836, 0.270337, 0.301760
[12:39:30.749]  If point is visible? 0.456010, 0.211292, 0.536922
[12:39:30.749]  If point is visible? 0.452839, 0.211341, 0.533231
[12:39:30.749]  If point is visible? 0.661708, 0.136625, 1.014582
[12:39:30.749]  If point is visible? 0.662231, 0.133308, 1.014097
[12:39:30.749]  If point is visible? 0.628609, 0.131877, 0.819512
[12:39:30.749]  If point is visible? 0.625442, 0.132095, 0.809380
[12:39:30.749]  If point is visible? -0.412033, 0.052746, 0.269087
[12:39:30.749]  If point is visible? 0.177162, -0.098253, 0.302608
[12:39:30.749]  If point is visible? 0.172712, -0.098236, 0.300657
[12:39:30.749]  If point is visible? 0.654864, -0.176695, 1.038480
[12:39:30.749]  If point is visible? 0.655721, -0.173160, 1.043504
[12:39:30.749]  If point is visible? 0.647764, -0.192740, 0.979730
[12:39:30.749]  If point is visible? 0.645790, -0.196560, 0.969434
[12:39:30.749]  If point is visible? 0.617911, -0.225133, 0.857743
[12:39:30.749]  If point is visible? 0.616515, -0.225343, 0.852611
[12:39:30.749]  If point is visible? 0.546085, 0.247023, 0.688782
[12:39:30.749]  If point is visible? 0.293093, 0.390837, 0.478073
[12:39:30.749]  If point is visible? 0.324693, 0.222984, 0.417512
[12:39:30.749]  If point is visible? 0.614939, 0.180808, 0.807262
[12:39:30.749]  If point is visible? 0.576127, 0.291517, 0.795483
[12:39:30.749]  If point is visible? 0.565908, 0.324986, 0.806829
[12:39:30.749]  If point is visible? 0.329915, 0.237220, 0.426654
[12:39:30.749]  If point is visible? 0.322304, 0.237235, 0.420864
[12:39:30.749]  If point is visible? 0.564413, 0.318819, 0.794835
[12:39:30.749]  If point is visible? 0.331132, 0.230100, 0.424953
[12:39:30.749]  If point is visible? 0.323518, 0.230114, 0.419161
[12:39:30.749]  If point is visible? 0.481817, 0.221416, 0.573456
[12:39:30.749]  If point is visible? 0.485145, 0.378290, 0.689185
[12:39:30.749]  If point is visible? -0.085014, -0.043240, 0.230761
[12:39:30.749]  If point is visible? 0.164448, -0.087386, 0.295796
[12:39:30.749]  If point is visible? 0.164003, -0.094596, 0.296472
[12:39:30.749]  If point is visible? 0.155000, -0.094560, 0.292745
[12:39:30.749]  If point is visible? 0.592417, -0.128082, 0.720853
[12:39:30.841] add new frame
[12:39:30.841] update seed
[12:39:30.841]  If point is visible? 0.078869, 0.414787, 0.364155
[12:39:30.841]  If point is visible? 0.079362, 0.413124, 0.363295
[12:39:30.841]  If point is visible? 0.316310, 0.378910, 0.453150
[12:39:30.841]  If point is visible? 0.062639, 0.297977, 0.302773
[12:39:30.841]  If point is visible? 0.076250, 0.289557, 0.302658
[12:39:30.841]  If point is visible? 0.085479, 0.251155, 0.291286
[12:39:30.841]  If point is visible? 0.083099, 0.251114, 0.290682
[12:39:30.841]  If point is visible? -0.185904, 0.240120, 0.268395
[12:39:30.841]  If point is visible? 0.358130, 0.231872, 0.411038
[12:39:30.841]  If point is visible? 0.478872, 0.211364, 0.509286
[12:39:30.841]  If point is visible? 0.663141, 0.133885, 0.777697
[12:39:30.841]  If point is visible? -0.033826, -0.059414, 0.234114
[12:39:30.841]  If point is visible? -0.036373, -0.059398, 0.233894
[12:39:30.841]  If point is visible? 0.704251, -0.173025, 1.015454
[12:39:30.841]  If point is visible? 0.667383, -0.218985, 0.852935
[12:39:30.841]  If point is visible? -0.013670, -0.227696, 0.266050
[12:39:30.841]  If point is visible? 0.003498, -0.229824, 0.268854
[12:39:30.841]  If point is visible? 0.001016, -0.229771, 0.268499
[12:39:30.841]  If point is visible? 0.157863, -0.311566, 0.336234
[12:39:30.841]  If point is visible? 0.151097, -0.321921, 0.338340
[12:39:30.841]  If point is visible? 0.155614, -0.321992, 0.340000
[12:39:30.841]  If point is visible? 0.133262, -0.330304, 0.335996
[12:39:30.841]  If point is visible? 0.154355, -0.365219, 0.360512
[12:39:30.841]  If point is visible? 0.152118, -0.365179, 0.359661
[12:39:30.841]  If point is visible? 0.151680, -0.366889, 0.360395
[12:39:30.841]  If point is visible? 0.154211, -0.390872, 0.374495
[12:39:30.841]  If point is visible? 0.316792, 0.384032, 0.456725
[12:39:30.841]  If point is visible? 0.601632, 0.315714, 0.761976
[12:39:30.841]  If point is visible? 0.061947, 0.301440, 0.303993
[12:39:30.841]  If point is visible? 0.062639, 0.297977, 0.302773
[12:39:30.841]  If point is visible? 0.077420, 0.270337, 0.295851
[12:39:30.841]  If point is visible? 0.483857, 0.211292, 0.514615
[12:39:30.841]  If point is visible? 0.480538, 0.211341, 0.511056
[12:39:30.841]  If point is visible? 0.708870, 0.136625, 0.983486
[12:39:30.841]  If point is visible? 0.709373, 0.133308, 0.982979
[12:39:30.841]  If point is visible? 0.667840, 0.131877, 0.789929
[12:39:30.841]  If point is visible? 0.664263, 0.132095, 0.779934
[12:39:30.841]  If point is visible? -0.394389, 0.052746, 0.282415
[12:39:30.841]  If point is visible? 0.195683, -0.098253, 0.291872
[12:39:30.841]  If point is visible? 0.191156, -0.098236, 0.290104
[12:39:30.841]  If point is visible? 0.703006, -0.176695, 1.007643
[12:39:30.841]  If point is visible? 0.704067, -0.173160, 1.012628
[12:39:30.841]  If point is visible? 0.693515, -0.192740, 0.949232
[12:39:30.841]  If point is visible? 0.691123, -0.196560, 0.939024
[12:39:30.841]  If point is visible? 0.658711, -0.225133, 0.828564
[12:39:30.841]  If point is visible? 0.657107, -0.225343, 0.823493
[12:39:30.841]  If point is visible? 0.580052, 0.247023, 0.662674
[12:39:30.841]  If point is visible? 0.318675, 0.390837, 0.462461
[12:39:30.841]  If point is visible? 0.347778, 0.222984, 0.400661
[12:39:30.841]  If point is visible? 0.653682, 0.180808, 0.778246
[12:39:30.841]  If point is visible? 0.614422, 0.291517, 0.768061
[12:39:30.841]  If point is visible? 0.604674, 0.324986, 0.779814
[12:39:30.841]  If point is visible? 0.353369, 0.237220, 0.409582
[12:39:30.841]  If point is visible? 0.345528, 0.237235, 0.404108
[12:39:30.841]  If point is visible? 0.602691, 0.318819, 0.767890
[12:39:30.841]  If point is visible? 0.354515, 0.230100, 0.407833
[12:39:30.841]  If point is visible? 0.346671, 0.230114, 0.402357
[12:39:30.841]  If point is visible? 0.511132, 0.221416, 0.550066
[12:39:30.841]  If point is visible? 0.519179, 0.378290, 0.665562
[12:39:30.841]  If point is visible? -0.069206, -0.043240, 0.230780
[12:39:30.841]  If point is visible? 0.182701, -0.087386, 0.285584
[12:39:30.841]  If point is visible? 0.182283, -0.094596, 0.286277
[12:39:30.841]  If point is visible? 0.173136, -0.094560, 0.282920
[12:39:30.841]  If point is visible? 0.627654, -0.128082, 0.692828
[12:39:30.943] add new frame
[12:39:30.943] update seed
[12:39:30.943]  If point is visible? 0.074180, 0.414787, 0.365430
[12:39:30.943]  If point is visible? 0.074669, 0.413124, 0.364568
[12:39:30.943]  If point is visible? 0.312100, 0.378910, 0.453137
[12:39:30.943]  If point is visible? 0.057617, 0.297977, 0.304137
[12:39:30.943]  If point is visible? 0.071227, 0.289557, 0.303948
[12:39:30.943]  If point is visible? 0.080395, 0.251155, 0.292526
[12:39:30.943]  If point is visible? 0.078012, 0.251114, 0.291936
[12:39:30.943]  If point is visible? -0.191108, 0.240120, 0.271107
[12:39:30.943]  If point is visible? 0.353691, 0.231872, 0.410799
[12:39:30.943]  If point is visible? 0.474964, 0.211364, 0.508390
[12:39:30.943]  If point is visible? 0.660685, 0.133885, 0.775799
[12:39:30.943]  If point is visible? -0.039218, -0.059414, 0.236002
[12:39:30.943]  If point is visible? -0.041767, -0.059398, 0.235796
[12:39:30.943]  If point is visible? 0.703083, -0.173025, 1.013329
[12:39:30.943]  If point is visible? 0.665335, -0.218985, 0.851013
[12:39:30.943]  If point is visible? -0.018890, -0.227696, 0.267828
[12:39:30.943]  If point is visible? -0.001707, -0.229824, 0.270539
[12:39:30.943]  If point is visible? -0.004190, -0.229771, 0.270197
[12:39:30.943]  If point is visible? 0.153022, -0.311566, 0.337082
[12:39:30.943]  If point is visible? 0.146267, -0.321921, 0.339224
[12:39:30.943]  If point is visible? 0.150793, -0.321992, 0.340859
[12:39:30.943]  If point is visible? 0.128419, -0.330304, 0.336977
[12:39:30.943]  If point is visible? 0.149645, -0.365219, 0.361378
[12:39:30.943]  If point is visible? 0.147404, -0.365179, 0.360539
[12:39:30.944]  If point is visible? 0.146969, -0.366889, 0.361276
[12:39:30.944]  If point is visible? 0.149577, -0.390872, 0.375362
[12:39:30.944]  If point is visible? 0.312601, 0.384032, 0.456709
[12:39:30.944]  If point is visible? 0.599091, 0.315714, 0.760412
[12:39:30.944]  If point is visible? 0.056933, 0.301440, 0.305361
[12:39:30.944]  If point is visible? 0.057617, 0.297977, 0.304137
[12:39:30.944]  If point is visible? 0.072361, 0.270337, 0.297135
[12:39:30.944]  If point is visible? 0.479977, 0.211292, 0.513692
[12:39:30.944]  If point is visible? 0.476640, 0.211341, 0.510152
[12:39:30.944]  If point is visible? 0.707529, 0.136625, 0.981337
[12:39:30.944]  If point is visible? 0.708028, 0.133308, 0.980828
[12:39:30.944]  If point is visible? 0.665450, 0.131877, 0.788005
[12:39:30.944]  If point is visible? 0.661819, 0.132095, 0.778030
[12:39:30.944]  If point is visible? -0.399514, 0.052746, 0.286256
[12:39:30.944]  If point is visible? 0.190600, -0.098253, 0.292515
[12:39:30.944]  If point is visible? 0.186064, -0.098236, 0.290771
[12:39:30.944]  If point is visible? 0.701796, -0.176695, 1.005526
[12:39:30.944]  If point is visible? 0.702884, -0.173160, 1.010505
[12:39:30.944]  If point is visible? 0.691988, -0.192740, 0.947167
[12:39:30.944]  If point is visible? 0.689541, -0.196560, 0.936972
[12:39:30.944]  If point is visible? 0.656531, -0.225133, 0.826689
[12:39:30.944]  If point is visible? 0.654899, -0.225343, 0.821627
[12:39:30.944]  If point is visible? 0.576974, 0.247023, 0.661228
[12:39:30.944]  If point is visible? 0.314515, 0.390837, 0.462435
[12:39:30.944]  If point is visible? 0.343283, 0.222984, 0.400478
[12:39:30.944]  If point is visible? 0.651230, 0.180808, 0.776400
[12:39:30.944]  If point is visible? 0.611914, 0.291517, 0.766427
[12:39:30.944]  If point is visible? 0.602231, 0.324986, 0.778233
[12:39:30.944]  If point is visible? 0.348922, 0.237220, 0.409369
[12:39:30.944]  If point is visible? 0.341052, 0.237235, 0.403937
[12:39:30.944]  If point is visible? 0.600183, 0.318819, 0.766320
[12:39:30.944]  If point is visible? 0.350059, 0.230100, 0.407613
[12:39:30.944]  If point is visible? 0.342186, 0.230114, 0.402180
[12:39:30.944]  If point is visible? 0.507445, 0.221416, 0.548995
[12:39:30.944]  If point is visible? 0.516118, 0.378290, 0.664446
[12:39:30.944]  If point is visible? -0.074616, -0.043240, 0.232859
[12:39:30.944]  If point is visible? 0.177585, -0.087386, 0.286297
[12:39:30.944]  If point is visible? 0.177171, -0.094596, 0.286993
[12:39:30.944]  If point is visible? 0.168005, -0.094560, 0.283685
[12:39:30.944]  If point is visible? 0.624738, -0.128082, 0.691124
[12:39:31.041] add new frame
[12:39:31.041] update seed
[12:39:31.041]  If point is visible? 0.072648, 0.414787, 0.368203
[12:39:31.041]  If point is visible? 0.073136, 0.413124, 0.367341
[12:39:31.041]  If point is visible? 0.310614, 0.378910, 0.455784
[12:39:31.041]  If point is visible? 0.056052, 0.297977, 0.306919
[12:39:31.041]  If point is visible? 0.069662, 0.289557, 0.306723
[12:39:31.041]  If point is visible? 0.078824, 0.251155, 0.295296
[12:39:31.041]  If point is visible? 0.076440, 0.251114, 0.294707
[12:39:31.041]  If point is visible? -0.192691, 0.240120, 0.274021
[12:39:31.041]  If point is visible? 0.352182, 0.231872, 0.413424
[12:39:31.041]  If point is visible? 0.473507, 0.211364, 0.510951
[12:39:31.041]  If point is visible? 0.659370, 0.133885, 0.778261
[12:39:31.041]  If point is visible? -0.040819, -0.059414, 0.238836
[12:39:31.041]  If point is visible? -0.043368, -0.059398, 0.238631
[12:39:31.041]  If point is visible? 0.701894, -0.173025, 1.015769
[12:39:31.041]  If point is visible? 0.664060, -0.218985, 0.853473
[12:39:31.041]  If point is visible? -0.020474, -0.227696, 0.270651
[12:39:31.041]  If point is visible? -0.003289, -0.229824, 0.273353
[12:39:31.041]  If point is visible? -0.005773, -0.229771, 0.273012
